← Back to Search

Sports Charts

Win, Draw & Loss records by year

🏏 Cricket ⚽ Football 🏉 Rugby

Rugby — All Time

296
Played
143
Won
14
Drawn
137
Lost
48.3%
Win Rate

Results by Year

Breakdown by Team

Team P W D L Win %
1966
1st XV 13 3 1 9 23%
2nd XV 1 0 0 1 0%
Under-13 3 2 0 1 67%
Under-15 11 4 0 7 36%
Under-17 2 1 1 0 50%
1967
1st XV 26 4 4 18 15%
2nd XV 2 0 0 2 0%
Under-13 4 0 2 2 0%
Under-15 18 18 0 0 100%
Under-17 2 0 0 2 0%
1968
1st XV 22 0 0 20 0%
1969
1st XV 26 14 2 10 54%
2nd XV 2 2 0 0 100%
Under-13 4 4 0 0 100%
Under-15 16 16 0 0 100%
1970
1st XV 24 10 2 12 42%
Under-13 4 4 0 0 100%
Under-15 22 18 0 4 82%
Under-17 2 2 0 0 100%
1972
1st XV 12 5 1 6 42%
3rd XV 1 0 0 1 0%
Under-14 2 1 0 1 50%
Under-15 10 7 0 3 70%
Under-17 1 1 0 0 100%
1974
1st XV 13 5 0 8 38%
3rd XV 3 1 1 1 33%
Under-13 2 2 0 0 100%
Under-14 1 1 0 0 100%
Under-15 11 6 0 5 55%
1975
1st XV 13 3 0 10 23%
2nd XV 4 2 0 2 50%
School A XV 1 1 0 0 100%
Under-13 5 2 0 3 40%
Under-14 2 0 0 2 0%
Under-15 11 4 0 7 36%